Source: These names are taken from annual reports of the deaths of Oakland County
residents who were members of the Michigan Pioneer Society. They may be located
in the appropriately cited volume of the Michigan Pioneer and Historical Collections, a set of reference books which the library owns under call number REF 977.4 M.58.
The contents of the reports are uneven, but they often contain additional
information to that found here.
FIRST NAME | AGE AT | DATE OF | MPHC | |
| ACKLEY | John | 70 | 30/06/1888 | 14 |
| ADAMS | Aaron Mrs | 72 | 25/12/1888 | 14 |
| ADAMS | Asa Mrs | 77 | 22/01/1890 | 17 |
| ADAMS | Eliza B Mrs | 76 | 07/05/1888 | 13 |
| ADAMS | Leonard | 90 | 12/12/1898 | 29 |
| ADAMS | Sarah Mrs | 75 | 01/01/1892 | 21 |
| ADDIS | Mary Mrs | 71 | 21/01/1887 | 11 |
| AKFORD | John | 78 | ??/??/1865 | 28 |
| ALBERTSON | William Capt | 75 | 04/02/1887 | 11 |
| ALDRICH | Jefferson | 66 | 13/12/1889 | 17 |
| ALEXANDER | Elizabeth Mrs | 88 | 03/05/1891 | 18 |
| ALGER | Joshia H | 75 | 17/12/1885 | 9 |
| ALLEN | Alfrred Mrs | 77 | 18/04/1890 | 17 |
| ALLISON | David | 89 | ??/10/1883 | 7 |
| ALLYN | Charles | 77 | 20/09/1891 | 21 |
| ANDERSON | Ann M | 64 | 09/05/1885 | 8 |
| ANDERSON | John W | 84 | 26/01/1899 | 29 |
| ANDERSON | John W | 85 | 29/01/1899 | 29 |
| ANDREWS | Edwin | 69 | 11/03/1890 | 17 |
| ANDREWS | Elizabeth M | 82 | ??/04/1884 | 7 |
| ANDREWS | J L Hon | 75 | 17/02/1897 | 28 |
| ANDREWS | James | 90 | 25/11/1889 | 17 |
| ANDREWS | Samuel | 90 | 16/06/1890 | 18 |
| ANSCOMB | Mary Mrs | 77 | 06/05/1890 | 17 |
| APPLEGATE | David | 79 | 28/02/1888 | 13 |
| ARMSTRONG | Josephine Mrs | 68 | 19/04/1890 | 18 |
| ARMSTRONG | Theodore C | 66 | 07/09/1885 | 9 |
| ARNEW | Thomas | 75 | 31/08/1890 | 18 |
| ARNOLD | James T | 74 | 31/12/1891 | 21 |
| ARNOLD | Thomas | 77 | 25/10/1891 | 21 |
| ARNOLD | Thos Mrs | 80 | 19/08/1889 | 17 |
| ARTHUR | Robert Mrs | 78 | ??/12/1891 | 21 |
| ASCOMB | Thos C | 81 | 02/02/1899 | 29 |
| ASFORD | Samuel | 73 | ??/04/1882 | 5 |
| ASHMAN | James | 84 | 10/06/1899 | 29 |
| ATWOOD | Barbara A M Mrs | 79 | 12/04/1889 | 14 |
| AUSTIN | Cornelius | 97 | 04/05/1888 | 13 |
| AUSTIN | Mrs widow | 75 | 30/06/1888 | 14 |
| AXFORD | Abram A | 83 | 25/01/1885 | 8 |
| AXFORD | Charity Mrs | 90 | 11/07/1890 | 18 |
| AXFORD | Daniel M | 80 | 25/09/1891 | 21 |
| AXFORD | Ellen C Mrs | 76 | 01/11/1887 | 13 |
| AXFORD | Samuel | 73 | ??/04/1882 | 6 |
| AXFORD | William Hon | 73 | 16/09/1886 | 11 |
| BABCOCK | Curtis | 77 | ??/10/1881 | 5 |
| BABCOCK | Henry S Hon | 44 | 26/10/1842 | 28 |
| BABCOCK | Pamelia Mrs | 68 | 02/02/1882 | 5 |
| BACON | Erastus | 74 | 16/12/1887 | 13 |
| BACON | Henry | 65 | ??/07/1889 | 17 |
| BACON | Levi | 68 | ??/??/18?? | 13 |
| BAGG | M L Dr | 80 | 15/04/1890 | 17 |
| BAILEY | Joseph | 85 | 04/12/1899 | 29 |
| BAKER | F A Sr | 83 | 06/12/1887 | 13 |
| BAKER | J C Mrs | 66 | 07/70/1889 | 17 |
| BAKER | Jehiel | 64 | 29/01/1889 | 14 |
| BAKER | Mahitable | 67 | 24/01/1888 | 13 |
| BALDWIN | Benedict | 97 | 19/01/1884 | 7 |
| BALDWIN | Charles | 85 | 25/05/1889 | 14 |
| BALDWIN | Edwin | 86 | 03/04/1889 | 14 |
| BALDWIN | Edwin Mrs | 85 | 27/12/1900 | 31 |
| BALDWIN | S M Mrs | 83 | 05/01/1900 | 31 |
| BALL | William | 72 | ??/01/1883 | 6 |
| BAMBER | Susan Mrs | 89 | 20/02/1901 | 31 |
| BARBER | Gardner | 107 | 17/12/1889 | 17 |
| BARBOUR | Alonzo | 82 | ??/09/1883 | 7 |
| BARKHAM | Edmund | 77 | 19/06/1886 | 11 |
| BARKHAM | Mary Mrs | 88 | 11/04/1899 | 29 |
| BARNUM | William | 78 | 18/11/1885 | 9 |
| BARTLETT | Richard Dr | 62 | 28/04/1885 | 9 |
| BASSETT | Ervilla | 69 | 02/27/1887 | 13 |
| BASSETT | Ervilla Mrs | 71 | 27/02/1887 | 11 |
| BASSETT | Roxana Mrs | 71 | 14/04/1891 | 18 |
| BATEMAN | James D | 58 | 21/11/1888 | 14 |
| BAYLEY | James Hon | 84 | 01/05/1887 | 11 |
| BAYLEY | James Mrs | 84 | 14/07/1889 | 17 |
| BEACH | Caroline M Mrs | 76 | 25/07/1890 | 18 |
| BEACH | Castle Mrs | 85 | 16/06/1890 | 18 |
| BEACH | Eben C | 70 | 06/05/1892 | 21 |
| BEAN | Levina R Mrs | 82 | 21/01/1892 | 21 |
| BEARDSLEE | Barbara Mrs | 85 | 07/04/1891 | 18 |
| BEARDSLEE | George | 85 | 25/04/1889 | 14 |
| BEARDSLEE | Morris | 67 | ??/??/1890 | 17 |
| BEARDSLEE | Rebecca Mrs | 88 | 04/05/1887 | 11 |
| BEARDSLEE | Robbins | 80 | 13/09/1887 | 13 |
| BEATTY | Sally Ann | 78 | ??/01/1883 | 7 |
| BEAUMONT | Francis | 81 | 06/04/1891 | 18 |
| BEEBE | Elizabeth M Mrs | 80 | ??/08/1881 | 5 |
| BEEBE | Erastus | 81 | 18/01/1887 | 11 |
| BELFORD | Flora | 83 | ??/??/18?? | 29 |
| BELL | Alexander Mrs | 81 | 12/12/1891 | 21 |
| BELLES | Samuel W | 62 | 03/01/1892 | 21 |
| BENEDICT | Delia E | 82 | 14/11/1885 | 9 |
| BENEDICT | Eri | 90 | 21/03/1889 | 14 |
| BENJAMIN | Isaac P | 76 | 05/04/1892 | 21 |
| BENJAMIN | James | 81 | 26/08/1890 | 18 |
| BENJAMIN | James D | 77 | 26/02/1892 | 21 |
| BENNETT | Edwin S | 84 | ??/??/18?? | 13 |
| BENNETT | Sarah Scott | 78 | 26/12/1888 | 14 |
| BENTLY | Aly Jane | 70 | 15/10/1888 | 14 |
| BERRIDGE | John | 75 | 24/02/1887 | 11 |
| BICKFORD | Pamelia Mrs | 75 | 05/09/1886 | 11 |
| BIGELOW | Isaac J Dr | 79 | 01/12/1887 | 13 |
| BIGLER | Hannah | 81 | 24/04/1899 | 29 |
| BIGLER | Joseph | 60 | 05/08/1891 | 21 |
| BIGNELL | Jane S Mrs | 92 | 12/06/1891 | 21 |
| BIRD | Israil S | 64 | ??/11/1887 | 13 |
| BIRD | James | 83 | 12/01/1900 | 31 |
| BIRD | John A | 83 | 30/09/1898 | 29 |
| BIRD | Samuel | 79 | 08/12/1889 | 17 |
| BIRD | Thomas | 72 | 11/02/1889 | 14 |
| BIRD | Thos S | 74 | ??/09/1883 | 7 |
| BISHOP | Hannah Mrs | 83 | ??/??/1890 | 17 |
| BLACKWOOD | Samuel | 86 | 24/05/1888 | 13 |
| BLACKWOOD | Susan Mrs | 71 | 02/03/1892 | 21 |
| BLOOMBURG | Michael | 86 | ??/12/1882 | 6 |
| BLOUNT | Hannah Mrs | 86 | 27/09/1887 | 13 |
| BLOW | John | 76 | 16/12/1886 | 11 |
| BOOKHAM | Henry | 70 | 08/11/1890 | 18 |
| BOOTH | Elizabeth D Mrs | 70 | 25/12/1891 | 21 |
| BOSTWICK | David | 87 | 10/02/1892 | 21 |
| BOTSFORD | Harvey W | 75 | 16/10/1887 | 13 |
| BOTSFORD | Loina Mrs | 72 | 18/01/1891 | 18 |
| BOWEN | Mrs -- | 80 | ??/??/18?? | 29 |
| BOWERS | Henry | 83 | 02/02/1901 | 31 |
| BOWMAN | Sophronia Mrs | 71 | 09/11/1891 | 21 |
| BRADFORD | Andrew | 63 | 03/03/1888 | 13 |
| BRADFORD | James S | 58 | 01/03/1890 | 17 |
| BRADLEY | Clarissa Mrs wife of Jas B Bradley | 70 | 11/01/1889 | 14 |
| BRAZINGTON | Peter | 73 | 21/03/1888 | 13 |
| BREWSTER | Peter Mrs | 80 | ??/03/1892 | 21 |
| BRIGGS | Anna M Mrs | 83 | 27/01/1899 | 29 |
| BRIGGS | Betsey E Mrs | 86 | 29/01/1898 | 29 |
| BRISTOL | Lucy Mrs | 93 | 19/02/1901 | 31 |
| BRITTEN | John | 85 | 11/02/1900 | 31 |
| BROMLEY | Roswell | 86 | 19/01/1890 | 17 |
| BROOKINS | Wm | 84 | 28/01/1897 | 28 |
| BROTHERTON | Francis | 71 | 05/02/1890 | 17 |
| BROWN | Azar | 79 | 23/02/1887 | 11 |
| BROWN | Azer | 79 | 27/02/1887 | 13 |
| BROWN | James | 86 | 22/07/1891 | 21 |
| BROWN | John | 75 | 24/08/1889 | 17 |
| BROWN | Robt W | 80 | 10/05/1888 | 13 |
| BROWN | Samuel | 80 | 26/03/1888 | 13 |
| BROWNELL | John L | 73 | ??/09/1883 | 7 |
| BRUSH | Francis G | 65 | 12/12/1886 | 11 |
| BUCKLAND | Don Carlos | 75 | 21/09/1888 | 14 |
| BUCKNELL | William Mrs | 80 | 16/70/1889 | 17 |
| BUCKNER | S D | 66 | 17/12/1885 | 9 |
| BUEL | Henry S MD | 70 | 10/01/1891 | 18 |
| BURCH | Charles | 71 | 09/02/1892 | 21 |
| BURCH | Electa | 83 | 13/04/1886 | 9 |
| BURDICK | E Mrs wife of Dr | 69 | ??/12/1891 | 21 |
| BURGESS | Mr -- | 88 | 16/04/1892 | 21 |
| BURNETT | William N | 79 | 09/11/1891 | 21 |
| BURRAR | Valetine | 72 | 23/03/1889 | 14 |
| BUSSEY | Calvin | 82 | 27/10/1890 | 18 |
| BUTLER | Alva | 85 | 07/04/1883 | 6 |
| BUTLER | Beady Mrs | 84 | 24/01/1892 | 21 |
| BUTLER | Harvey | 57 | 17/12/1885 | 9 |
| BUTTERFIELD | Frances C | 73 | 23/03/1884 | 7 |
| BUTTERFIELD | Isaac | 79 | 09/07/1884 | 8 |
| BUTTON | George W | 74 | 24/02/1890 | 17 |
| BUZZARD | Mary Mrs | 77 | 27/05/1889 | 14 |
| CADWORTH | A Barnard Mrs | 70 | 05/02/1888 | 13 |
| CALHOUN | Matthew | 79 | 30/06/1888 | 14 |
| CALKINS | Mrs wife of Rev S | 66 | 07/04/1892 | 21 |
| CALKINS | William H | 87 | 16/12/1889 | 17 |
| CALLARD | William | 83 | 16/11/1890 | 18 |
| CALLOW | Charles | 90 | 17/04/1900 | 31 |
| CALLOW | Charles Mrs | 78 | 03/04/1891 | 18 |
| CAMPBELL | John Mrs | 70 | 28/04/1891 | 18 |
| CAMPBELL | Thomas | 80 | 23/01/1891 | 18 |
| CAMPBELL | Welcome | 78 | 11/11/1888 | 14 |
| CANLEE | James | 81 | 29/05/1889 | 14 |
| CANTRELL | David Mrs | ??? | 10/04/1889 | 14 |
| CARHART | James | 76 | 06/12/1887 | 13 |
| CARMAN | Jacob Mrs | 95 | 03/06/1889 | 17 |
| CARPENTER | Benedict K | 78 | 29/01/1889 | 14 |
| CARPENTER | Charles A | 74 | 12/08/1887 | 13 |
| CARPENTER | Henry | 70 | ??/??/1883 | 7 |
| CARPENTER | Thomas J | 85 | 25/02/1892 | 21 |
| CARPENTER | William | 70 | 28/10/1887 | 13 |
| CARTER | John | 68 | 09/11/1890 | 18 |
| CARTER | Nancy Mrs | 78 | 28/04/1892 | 21 |
| CARTWRIGHT | John B | 71 | 10/09/1887 | 13 |
| CARY | H (nee Kemp) Mrs | 75 | 29/03/1888 | 13 |
| CASE | Mariah C Mrs | 65 | 01/02/1888 | 13 |
| CASKEY | Isaac Mrs | 83 | 25/04/1891 | 18 |
| CASSADA | Edwd F | 60 | 23/04/1889 | 14 |
| CASSADY | Rose A Mrs | 85 | 18/04/1890 | 17 |
| CASTLE | Allen H | 71 | 07/12/1889 | 17 |
| CHAMBERLAIN | John Mrs | 90 | 16/01/1890 | 17 |
| CHAMBERLIN | Lydia Mrs | 78 | 10/11/1887 | 13 |
| CHAMBERLIN | Sally Mrs | 93 | ??/11/1900 | 31 |
| CHAPIN | Barton B | 91 | ??/??/18?? | 29 |
| CHASE | Edward | 82 | 21/08/1886 | 11 |
| CHASE | Jonathan | 87 | ??/03/1882 | 5 |
| CHASE | Lucinthe Mrs | 84 | 29/05/1891 | 21 |
| CHASE | Merritt | 81 | 05/01/1901 | 31 |
| CHATFIELD | Daniel B | 63 | 26/06/1889 | 17 |
| CHATFIELD | Susanna J Mrs | 89 | 07/10/1888 | 14 |
| CHIPMAN | Cyrus A | 83 | 02/08/1884 | 8 |
| CHIPMAN | William F | 82 | ??/02/1889 | 14 |
| CHRISTIAN | Thomas | 81 | 05/12/1898 | 29 |
| CLARK | Darius | 87 | 14/12/1890 | 18 |
| CLARK | Edwin G Mrs | 72 | ??/08/1887 | 13 |
| CLARK | Elijah B | 91 | ??/07/1884 | 8 |
| CLARK | Ester Mrs | 78 | ??/02/1886 | 9 |
| CLARK | Lewis G | 64 | 05/12/1890 | 18 |
| CLARK | Linus | 74 | 20/01/1888 | 13 |
| CLARK | O E Rev | 71 | 29/03/1891 | 18 |
| CLARK | William | 84 | 27/09/1890 | 18 |
| CLIFTON | Rhoda | 74 | 04/05/1890 | 17 |
| COATS | John | 67 | 16/11/1890 | 18 |
| COBB | M G | 73 | 19/07/1885 | 9 |
| COBLEIGH | Betsey | 79 | 03/02/1892 | 21 |
| CODER | Charles | 77 | 08/12/1884 | 8 |
| COGGER | Richard | 70 | 14/11/1891 | 21 |
| COGSHALL | Bella | 63 | ??/10/1881 | 5 |
| COLBY | Alvin | 62 | 09/12/1889 | 17 |
| COLBY | Melinda Mrs | 89 | 24/01/1901 | 31 |
| COLE | Benjamin | 82 | 12/04/1888 | 13 |
| COLE | Isaiah Mrs | 71 | 09/11/1890 | 18 |
| COLE | Volney | 81 | 25/01/1892 | 21 |
| COLE | William M | 71 | 22/01/1888 | 13 |
| COLEMAN | Charlotte M Mrs | 66 | 19/01/1891 | 18 |
| COLLINS | C M Mrs | 93 | ??/??/18?? | 13 |
| COLLINS | Cynthia M Mrs | 92 | 29/12/1886 | 11 |
| COLLINS | Hannah J Mrs | 70 | 22/07/1886 | 11 |
| COLVIN | Margaret Mrs | 89 | 14/01/1887 | 11 |
| COMSTOCK | E B Mrs | 85 | 07/03/1892 | 21 |
| COMSTOCK | Elkanah B | 76 | 09/09/1884 | 8 |
| COMSTOCK | John | 77 | 03/01/1890 | 17 |
| CONE | Mary Crooks Mrs | 82 | 07/08/1889 | 17 |
| CONLEY | Stephen G | 82 | 06/09/1887 | 13 |
| CONWAY | Susan Mrs | 103 | 10/04/1889 | 14 |
| COOK | Abbey Mrs A P | 76 | 30/04/1888 | 13 |
| COOK | Amos P Capt | 76 | 27/04/1888 | 13 |
| COOK | Marcus | 95 | 04/01/1892 | 21 |
| COOLEY | Solon | 51 | 27/04/1881 | 5 |
| COOMER | B G Mrs | 69 | 14/02/1892 | 21 |
| COON | Isaac D | 74 | 20/02/1881 | 5 |
| COON | Isaac D Mrs | 81 | 18/02/1892 | 21 |
| COONLEY | Baldwin D | 72 | 13/03/1890 | 17 |
| COONLEY | Samuel S | 83 | 14/12/1890 | 18 |
| COONLEY | Wm | 75 | 14/02/1895 | 28 |
| COOPER | Samantha | 73 | 25/02/1888 | 13 |
| CORBETT | John | 90 | 13/04/1898 | 29 |
| COREY | Hannah Mrs | 82 | 31/12/1891 | 21 |
| CORSON | J R Mrs | 71 | 02/04/1884 | 7 |
| CORSON | James R | 78 | 18/06/1887 | 13 |
| COTCHER | John Mrs | 86 | 06/03/1889 | 14 |
| COURTER | Francis | 87 | 24/05/1888 | 13 |
| COVERT | Hiram L | 71 | 29/07/1889 | 17 |
| COVERT | Isaac | 88 | 13/02/1890 | 17 |
| COVEY | Hiram | 86 | 23/10/1888 | 14 |
| COWDEN | Addison | 81 | 28/05/1888 | 13 |
| COWLES | Loren M | 67 | 31/10/1887 | 13 |
| COX | Clark | 83 | 06/09/1898 | 29 |
| COX | Elizabeth | 84 | 10/04/1898 | 29 |
| COX | Harriet Mrs | 96 | 23/01/1886 | 9 |
| CRAFT | Betsey Mrs | 75 | 25/05/1891 | 21 |
| CRANDALL | John | 81 | 05/09/1891 | 21 |
| CRAWFORD | Alfred Mrs | 74 | 21/04/1891 | 18 |
| CRAWFORD | George | 74 | 21/07/1890 | 18 |
| CRAWFORD | Henderson | 68 | 11/08/1886 | 11 |
| CRAWFORD | Isaac Sr | 93 | 28/04/1891 | 18 |
| CRAWFORD | John | 78 | ??/11/1885 | 9 |
| CRAWFORD | Robert | 97 | 31/05/1884 | 7 |
| CRAWFORD | Robt E | 82 | 18/07/1897 | 28 |
| CRAWFORD | Robt Mrs | 71 | 23/07/1888 | 14 |
| CRAWFORD | Sarah Mrs | 89 | 09/01/1889 | 14 |
| CRAWFORD | Sena Miss | 87 | 13/11/1887 | 13 |
| CRAWFORD | William | 84 | 10/03/1889 | 14 |
| CRICKMORE | Robert Mrs | 75 | 27/01/1892 | 21 |
| CROFOOT | M E Judge | 62 | 11/05/1884 | 7 |
| CROFOTT | Hannah L Mrs | 81 | 01/06/1890 | 18 |
| CROMBIE | John G | 67 | 11/01/1887 | 11 |
| CROTTY | James | 78 | 06/07/1887 | 13 |
| CROUSE | Chauncey L Mrs | 84 | 02/06/1890 | 18 |
| CUDWORTH | A Bernard | 71 | 26/08/1890 | 18 |
| CULVER | Andrew J | 60 | 13/08/1889 | 17 |
| CUNDY | Mary Mrs | 88 | 23/08/1890 | 18 |
| CUNEEN | Mary Mrs | 84 | 08/06/1899 | 29 |
| CURDY | Thomas | 89 | 17/03/1898 | 29 |
| CUTHBERT | Joseph Mrs | 65 | 21/04/1891 | 18 |
| DAHLMAN | Fred | 70 | 09/06/1889 | 17 |
| DAINES | John A | 85 | ??/??/18?? | 29 |
| DALGLISH | George | 88 | 20/05/1887 | 11 |
| DANDERSEN | Joseph | 81 | 23/12/1897 | 28 |
| DANIELS | Hiram | 88 | 23/01/1889 | 14 |
| DANIELS | William | 81 | 05/04/1889 | 14 |
| DAPHNE | Mrs | 87 | 19/08/1889 | 17 |
| DART | Albert | ??? | ??/??/18?? | 14 |
| DAVIDSON | George | 87 | 10/08/1891 | 21 |
| DAVIS | George | 86 | 01/12/1890 | 18 |
| DAVIS | George W | 70 | 11/02/1890 | 17 |
| DAVIS | Leonard | 87 | 28/01/1891 | 18 |
| DAVIS | Nancy G Mrs | 65 | ??/03/1882 | 5 |
| DAVIS | Nancy Mrs | 66 | ??/03/1882 | 6 |
| DAVIS | Philo C | 60 | 23/11/1886 | 11 |
| DAVIS | Thomas | 71 | 04/04/1891 | 18 |
| DAWSON | Charles | 82 | 30/01/1897 | 28 |
| DAWSON | Richard | 81 | 27/03/1891 | 18 |
| DAWSON | Robert | 91 | ??/03/1897 | 28 |
| DEAKS | Levi | 78 | 15/02/1890 | 17 |
| DEAN | B Mrs | 89 | 11/03/1890 | 17 |
| DECKER | Freeman | 76 | 10/09/1889 | 17 |
| DECKER | Sabrina Bagg Mrs | 74 | 30/04/1891 | 18 |
| DELLING | E M | 76 | 07/08/1887 | 13 |
| DELLING | Elijah M | 76 | 07/01/1887 | 11 |
| DEMUND | Harrison | 69 | 04/70/1889 | 17 |
| DENISON | Wm A | 83 | 07/11/1900 | 31 |
| DENNISON | Daniel A | 73 | 05/12/1888 | 14 |
| DEVERAUX | S M | 83 | 19/06/1885 | 9 |
| DEVOE | Mary Mrs | 85 | 13/04/1888 | 13 |
| DEWEY | John K | 92 | 12/04/1887 | 11 |
| DEWEY | John K | 91 | 12/04/1887 | 13 |
| DEWEY | Sarah Mrs | 87 | 22/05/1892 | 21 |
| DEWITT | Elizabeth Mrs | 83 | 12/07/1891 | 21 |
| DIEHL | Adam Mrs | 62 | 06/06/1891 | 21 |
| DINGMAN | William | 78 | 20/03/1890 | 17 |
| DONALDSON | Hannah Mrs | 79 | 13/07/1890 | 18 |
| DONALDSON | Ira W Rev | 70 | 08/01/1892 | 21 |
| DONALDSON | Nancy Mrs | 91 | 03/09/1898 | 29 |
| DOVEN | Joseph Mrs | 73 | 03/02/1890 | 17 |
| DOW | Peter | 66 | 21/10/1887 | 13 |
| DOWNEY | Alexander | 85 | 03/11/1885 | 9 |
| DOWNEY | Moses | 69 | 21/02/1892 | 21 |
| DRAKE | Leonard Mrs | 91 | 27/10/1891 | 21 |
| DRAKE | Melvin | 74 | ??/02/1881 | 5 |
| DRAPER | Albert F | 68 | 03/04/1886 | 9 |
| DRAPER | Chas A | 88 | 20/04/1900 | 31 |
| DRESSER | John H | 66 | 11/01/1892 | 21 |
| DUCKERING | Saml | 90 | 25/09/1899 | 29 |
| DUNLAP | James M | 66 | 14/04/1888 | 13 |
| DURKEE | Jeddiah | 84 | ??/07/1883 | 7 |
| DURKEE | Jedediah | 83 | ??/07/1883 | 6 |
| DUTTON | Albert B | 60 | 08/02/1890 | 17 |
| DUTTON | Benjamin | 85 | 28/77/1889 | 17 |
| DYE | Ezekiel | 82 | 02/03/1888 | 13 |
| DYE | Margaret Mrs | 83 | 18/03/1891 | 18 |
| EAGLE | Solomon | 80 | 02/05/1890 | 17 |
| EARLES | Melinda Mrs | 81 | 16/07/1897 | 28 |
| EDGAR | Agnes Mrs | 70 | 17/02/1899 | 29 |
| EDGAR | William | 72 | 15/06/1891 | 21 |
| ELDRED | Benj | 89 | 22/11/1888 | 14 |
| ELDRED | Sarah Mrs | 87 | 20/12/1899 | 29 |
| ELDRIDGE | Lucretia Mrs | 85 | ??/??/1897 | 28 |
| ELLENWOOD | John M | 85 | 04/11/1898 | 29 |
| ELLENWOOD | John Mrs | 74 | 13/02/1892 | 21 |
| ELLIOTT | W H Mrs | 65 | 18/04/1889 | 14 |
| ELLIS | William M | 70 | 17/12/1889 | 17 |
| ENO | Mary Mrs | 84 | 19/04/1890 | 18 |
| ENSLEY | John | 84 | 08/08/1898 | 29 |
| ERWIN | Jesse | 80 | ??/??/18?? | 29 |
| EVANS | James | 86 | 19/04/1890 | 18 |
| EVANS | Margaret E Mrs | 95 | 04/12/1890 | 18 |
| EVARTS | James | 68 | ??/03/1882 | 5 |
| EVERTS | Miles Mrs | 81 | 23/10/1885 | 9 |
| FARNHAM | Emeline Mrs | 78 | 26/04/1888 | 13 |
| FARR | Nathan | 71 | 14/02/1892 | 21 |
| FARRELL | Patrick Mrs | 85 | ??/??/18?? | 28 |
| FAY | Charles H | 74 | 18/09/1891 | 21 |
| FAY | J F Rev | 83 | ??/??/18?? | 29 |
| FEATHERSTONE | John | 76 | 21/11/1891 | 21 |
| FENNER | Wilson | 71 | ??/08/1883 | 7 |
| FERGUSON | Clara G Mrs | 98 | 12/11/1891 | 21 |
| FERGUSON | Embree | 82 | 26/11/1888 | 14 |
| FERGUSON | John | 79 | 14/07/1888 | 14 |
| FERGUSON | Samuel B | 84 | 19/05/1884 | 7 |
| FIELDEN | Armistead | 110 | 08/05/1889 | 14 |
| FILLINGHAM | Wm | 83 | 19/08/1898 | 29 |
| FILLMORE | Julia Mrs | 89 | 28/06/1890 | 18 |
| FINEGAN | Edward | 82 | 22/12/1888 | 14 |
| FIRTH | Eliz Mrs | 67 | 19/09/1889 | 17 |
| FISH | James | 66 | 17/02/1890 | 17 |
| FISHER | John | 91 | 14/04/1899 | 29 |
| FISHER | William | 79 | 13/09/1886 | 11 |
| FISHER | William | 77 | 19/12/1889 | 17 |
| FITZGERALD | Richard | 78 | 21/05/1890 | 17 |
| FLEMING | Martha Mrs | 83 | 06/01/1892 | 21 |
| FLEMING | Thomas R | 76 | 22/06/1889 | 17 |
| FLINN | Sally Mrs | 68 | 14/08/1887 | 13 |
| FLINN | Thos | 66 | 06/07/1883 | 7 |
| FLINT | Mary Mrs | 80 | 11/04/1891 | 18 |
| FLOWER | Angeline Mrs | 78 | ??/??/18?? | 13 |
| FLUMERFELT | Bethul | 67 | 09/04/1891 | 18 |
| FOSDICK | Alvin Mrs | 75 | 31/12/1885 | 9 |
| FOSDICK | Esther Mrs | 83 | 01/05/1891 | 18 |
| FOSDICK | William B | 78 | 17/04/1886 | 9 |
| FOSSMIRE | Julia A Mrs | 80 | 03/09/1890 | 18 |
| FOSTER | John P Col | 60 | 05/11/1886 | 11 |
| FOSTER | John P Mrs | 61 | ??/03/1892 | 21 |
| FRANCES | William | 80 | 28/07/1888 | 14 |
| FRANCIS | Erastus M | 73 | 08/08/1884 | 8 |
| FRANK | Adeline Kittle Mrs | 88 | 21/11/1886 | 11 |
| FRANK | John Col | 89 | 30/12/1887 | 13 |
| FREDERICK | Richard | 75 | 02/06/1888 | 14 |
| FREDRICK | Richard | 84 | 12/06/1888 | 13 |
| FREEMAN | Green | 82 | 27/06/1899 | 29 |
| FREEMAN | Mark | 71 | 22/04/1892 | 21 |
| FRIDAY | Philip | 64 | 10/02/1888 | 13 |
| FRINK | Harry | 80 | 29/10/1889 | 17 |
| FRINK | Harry Mrs | 76 | 22/02/1892 | 21 |
| FRINK | Susan Mrs | 73 | 06/08/1885 | 9 |
| FRISBIE | Philip Mrs | 79 | 01/12/1890 | 18 |
| FROST | A P | 83 | ??/??/18?? | 29 |
| FROST | Charles H | 63 | ??/12/1884 | 8 |
| FULLAM | Lemuel Mrs | 77 | 18/09/1891 | 21 |
| FULLER | Banjamin | 80 | ??/06/1885 | 9 |
| FULLER | Eliza Mrs | 88 | 11/10/1897 | 28 |
| FULLER | Orville | 80 | ??/??/18?? | 29 |
| GAGE | L Mrs | 88 | 03/08/1890 | 18 |
| GALE | George | 68 | 28/08/1889 | 17 |
| GALE | William J | 67 | 29/06/1890 | 18 |
| GAMBLE | James | 71 | 10/03/1891 | 18 |
| GANONG | Rebecca Cole | 81 | 11/03/1886 | 9 |
| GARDINER | Henry | 66 | 29/09/1889 | 17 |
| GARDNER | Franklin | 80 | 31/10/1890 | 18 |
| GARDNER | Hannah C Mrs | 87 | 15/09/1891 | 21 |
| GARNER | Geo | 89 | 30/12/1897 | 28 |
| GARNER | John | 70 | 29/06/1890 | 18 |
| GARNER | Margaret Mrs | 93 | 06/08/1900 | 31 |
| GATES | Eliza A Miss | 80 | 24/02/1892 | 21 |
| GAYLORD | Josiah C | 80 | 20/03/1897 | 28 |
| GERLS | Thomas F | 80 | 17/04/1900 | 31 |
| GIBBS | Almeron | 69 | 23/10/1886 | 11 |
| GIBBS | Tracy | 87 | 06/05/1888 | 13 |
| GIBSON | James | 88 | 15/09/1890 | 18 |
| GIDDINGS | Ethana Mrs | 85 | 12/08/1890 | 18 |
| GILLESPIE | Thomas | 84 | 08/12/1899 | 29 |
| GILLESPIE | William | 75 | 24/02/1887 | 11 |
| GILLETT | A | 73 | 18/03/1889 | 14 |
| GILLETT | Harriet N Mrs | 72 | 20/04/1890 | 17 |
| GILLICH | Thomas | 72 | ??/??/1889 | 14 |
| GLADDEN | Joshua | 81 | 12/01/1889 | 14 |
| GLADDIN | Mary Mrs | 85 | 06/06/1891 | 21 |
| GLAZIER | Mrs | 88 | 14/09/1888 | 14 |
| GOFF | Sylvester D | 79 | 01/04/1891 | 18 |
| GOING | Benjamin Mrs | 90 | 10/01/1901 | 31 |
| GOODENOW | Horatio N | 84 | 20/04/1900 | 31 |
| GOODNOW | Frederick N | 89 | 01/02/1888 | 13 |
